Список самых дорогих районов Нью-Йорка для проживания. На первом месте – Tribeca. Гармент и Гринвич-Виллидж ввошли в топ-10 в первый раз, а Дамбо поднялся с № 9 до № 5 за прошедший год. Только в одном районе цены стали ниже, чем они были в прошлом году – это Маленькая Италия, но этот район на третьем месте в топ 10.
Вот топ-10 самых дорогих кварталов Нью Йорка
No. 1: Tribeca
No. 2: Soho
No. 3: Little Italy
No. 4: Hudson Square
No. 5: Dumbo
No. 6: Flatiron District
No. 7: Greenwich Village
No. 8: Garment District
No. 9: Theater District
No. 10: Forest Hills Gardens
А вот и полный список 50 районов.
No. | Borough | Neighborhood | Median sale price | 2016 vs 2015 | Transactions |
---|---|---|---|---|---|
1 | Manhattan | TriBeCa | $4,152,412 | 19% | 436 |
2 | Manhattan | SoHo | $3,517,500 | 21% | 164 |
3 | Manhattan | Little Italy | $2,545,625 | -12% | 27 |
4 | Manhattan | Hudson Square | $2,345,030 | 14% | 55 |
5 | Brooklyn | DUMBO | $2,010,000 | 44% | 113 |
6 | Manhattan | Flatiron District | $1,942,500 | 10% | 460 |
7 | Manhattan | Greenwich Village | $1,796,906 | 44% | 642 |
8 | Manhattan | Garment District | $1,767,500 | 47% | 28 |
9 | Manhattan | Theatre District – Times Square | $1,545,000 | 3% | 229 |
10 | Queens | Forest Hills Gardens | $1,525,000 | 37% | 29 |
11 | Manhattan | Central Midtown | $1,350,000 | 27% | 323 |
12 | Manhattan | West Village | $1,270,000 | -5% | 268 |
13 | Manhattan Manhattan |
Chelsea Battery Park City |
$1,250,000 $1,250,000 |
13% -23% |
680 207 |
14 | Brooklyn | Gowanus | $1,213,000 | 68% | 52 |
15 | Brooklyn | Carroll Gardens | $1,208,450 | -2% | 66 |
16 | Manhattan | Upper East Side | $1,150,000 | 7% | 2,461 |
17 | Brooklyn | Boerum Hill | $1,088,000 | 16% | 75 |
18 | Brooklyn | Prospect – Lefferts Gardens | $1,074,500 | 54% | 41 |
19 | Manhattan | Upper West Side | $1,055,000 | -6% | 2,041 |
20 | Brooklyn | Cobble Hill | $997,500 | -14% | 70 |
21 | Manhattan | Clinton – Hell’s Kitchen | $997,444 | 0% | 498 |
22 | Manhattan | Turtle Bay | $992,500 | 6% | 446 |
23 | Manhattan | Sutton Place | $982,500 | 6% | 258 |
24 | Manhattan | Financial District | $980,000 | -8% | 411 |
25 | Brooklyn | Park Slope | $979,500 | 5% | 416 |
26 | Manhattan | Gramercy Park | $958,532 | 17% | 316 |
27 | Manhattan | Bowery | $950,000 | 22% | 35 |
28 | Queens | Broadway – Flushing | $944,000 | 14% | 32 |
29 | Queens | Hunters Point | $935,000 | 16% | 237 |
30 | Queens | Malba | $932,500 | -6% | 18 |
31 | Manhattan | East Village | $926,000 | -1% | 244 |
32 | Brooklyn | Manhattan Beach | $915,804 | -8% | 66 |
33 | Brooklyn | Greenpoint | $915,000 | -1% | 53 |
34 | Brooklyn | Mill Basin | $912,500 | 7% | 56 |
35 | Manhattan | Roosevelt Island | $865,956 | 81% | 42 |
36 | Brooklyn | Brooklyn Heights | $856,000 | -10% | 222 |
37 | Brooklyn | Columbia Street Waterfront District | $850,000 | 0% | 45 |
38 | Brooklyn | Williamsburg | $839,998 | -1% | 658 |
39 | Brooklyn Brooklyn |
Prospect Heights Downtown Brooklyn |
$825,000 $825,000 |
9% 0% |
202 186 |
40 | Brooklyn | Greenwood Heights | $807,300 | 11% | 48 |
41 | Manhattan | Lower East Side Manhattan | $805,000 | 24% | 156 |
42 | Queens | Jamaica Estates | $800,000 | 88% | 59 |
43 | Queens Brooklyn |
Kissena Park | $791,500 | 5% | 54 |
44 | Brooklyn Queens Queens |
Dyker Heights Queensboro Hill Ditmars – Steinway |
$770,000 $770,000 $770,000 |
0% 10% 1% |
73 47 33 |
45 | Queens | Belle Harbor | $757,500 | 6% | 34 |
46 | Queens Queens |
Fresh Meadows Hollis Hills |
$750,000 $750,000 |
11% 29% |
208 56 |
47 | Queens | Auburndale | $719,500 | 6% | 104 |
48 | Brooklyn | Crown Heights | $719,000 | 27% | 140 |
49 | Brooklyn | Bedford-Stuyvesant | $717,500 | 9% | 264 |
50 | Manhattan | Chinatown | $710,832 | -56% | 38 |
НОВОСТИ РУССКОГО НЬЮ-ЙОРКА США
МАНХЕТТЕН БРУКЛИН КВИНМ СТАТЕН АЙЛЕНД БРОНКС НЬЮ-ДЖЕРСИ
Leave a Reply